Inventory & market retail pricing
Every piece, itemized.
The complete contents of Unit 4120, room by room, with market retail prices and brand attributions where a piece could be identified. Original spend was
$110,000, all purchased new in 2021.
Only five pieces were confidently identified — the rest read as trade or custom lines.
Confidence ratings below are the researcher's own, and they are reported honestly.
$110,000
Original spend, 2021
$61,648–$131,948
Market retail price · 32 pieces
$66,000–$141,000
Market retail, incl. unpriced
One lot
No piece-by-piece sales
Living Room
$12,050 – $28,000
| # | Piece | Brand attribution | Conf. | Market retail price |
| 06 | Large modular sectional sofa, light gray | Not identified — likely trade/custom upholstery | Low | $4,500 – $9,000 |
| 14 | Black media console, slab construction | Not identified | Low | $1,800 – $4,500 |
| 22 | Brass arc floor lamps, smoked glass globe (2) | Not identified | Low | $1,800 – $4,400 |
| 26 | Large gray abstract area rug, ~9×12 | Not identified | Low | $1,500 – $4,000 |
| 08 | Tiered square coffee table, glass + walnut | Not identified | Low | $1,200 – $3,000 |
| 12 | Slatted walnut bench | Not identified — not a Nelson Platform Bench | Medium | $900 – $2,200 |
| 27 | Gold open-frame side table, glass top | Not identified | Low | $350 – $900 |
Dining & Kitchen
$9,998 – $20,498
| # | Piece | Brand attribution | Conf. | Market retail price |
| 18 | Brass tubular linear pendant, ~10 tubes | Not identified | Low | $1,800 – $5,000 |
| 17 | Sculptural black floor lamp, white diffuser | Not identified | Low | $1,800 – $4,500 |
| 15 | Glass-topped dark wood dining table | Not identified | Low | $1,800 – $4,000 |
| 03 | Saddle leather dining chairs (6) | West Elm — Slope Leather Dining Chair (probable) | High | $2,400 – $2,700 |
| 16 | Oversized arched floor mirror | Not identified | Low | $700 – $1,800 |
| 24 | Woven black globe pendant | Not identified | Low | $500 – $1,400 |
| 04 | Saddle leather counter stools (2) | West Elm — Slope Leather Counter Stool (probable) | High | $998 – $1,098 |
Sitting Room
$19,100 – $32,000 · highest-value room
| # | Piece | Brand attribution | Conf. | Market retail price |
| 05 | Integrated stereo console | Symbol Audio — Stereo Console, custom config (probable) | Med-high | $9,000 – $14,000 |
| 02 | Three-legged shell lounge chair | Carl Hansen & Søn — CH07 Shell Chair, Hans J. Wegner | Very high | $5,100 – $7,350 |
| 09 | Rounded swivel lounge chairs (pair) | Not identified | Low | $2,400 – $4,400 |
| 10 | Marble cone drink tables (2 sizes) | Not identified | Low | $900 – $1,900 |
| 07 | Rounded gray ottoman | Not identified | Low | $700 – $1,600 |
| 30 | Wood-capped round wall mirror | Not identified | Low | $500 – $1,400 |
| 32 | Natural jute stair-nook rug | Not identified | Low | $250 – $700 |
| 31 | Cork/stone pedestal plant stand | Not identified | Low | $250 – $650 |
Primary Bedroom
$8,500 – $18,500
| # | Piece | Brand attribution | Conf. | Market retail price |
| 13 | Curved walnut & brass credenza | Not identified | Low | $2,800 – $6,500 |
| 21 | Wood-and-brass globe chandelier, 6-light | Not identified | Low | $2,500 – $6,500 |
| 01 | Sculptural velvet wing lounge chair, olive | NORR11 — Mammoth Chair (highly probable) | High | $2,500 – $3,700 |
| 25 | Straight brass floor lamp, glass globe | Not identified | Low | $700 – $1,800 |
| — | King bed + headboard | Not in research | — | not priced |
| — | Nightstands (pair) | Not in research | — | not priced |
| — | Wall-mounted television | Not in research | — | not priced |
Second Bedroom
$4,000 – $12,000
| # | Piece | Brand attribution | Conf. | Market retail price |
| 20 | Branching molecular chandelier, 7-light | Not identified | Low | $4,000 – $12,000 |
| — | King bed + upholstered headboard w/ integrated reading lights | Not in research | — | not priced |
| — | Nightstands (pair) | Not in research | — | not priced |
| — | Media console / desk | Not in research | — | not priced |
| — | Accent chairs (pair) | Not in research | — | not priced |
| — | Wall-mounted television | Not in research | — | not priced |
| — | Bedside sconces | Not in research | — | not priced |
Stairwell & Throughout
$6,200 – $17,000
| # | Piece | Brand attribution | Conf. | Market retail price |
| 19 | White biomorphic multi-drop pendant installation, double-height | Not identified — likely custom designer installation | Low | $5,000 – $14,000 |
| 23 | Three-globe leaning floor lamp, brass | Not identified | Low | $1,200 – $3,000 |
| # | Piece | Brand attribution | Conf. | Market retail price |
| 28 | Woven rope patio lounge chairs (2) | Not identified | Low | $1,400 – $3,000 |
| 29 | Oval woven-base patio coffee table | Not identified | Low | $400 – $950 |
Excluded from sale — owner retains
Three things are not included.
| # | Piece | Note |
| 11 | Three-tier rolling bar cart | Market retail $600–$1,400. Appears in photos; not included |
| — | All wall art | Every framed piece + the wood wall installation |
| — | Downstairs lamp between living and sitting rooms | On the dividing wall at the TV |
Not priced in the research
Roughly ten items were never catalogued: two king beds and headboards (one with
integrated reading lights), four nightstands, three televisions, the second-bedroom media console
and accent chairs, bedside sconces, the knot floor cushions and remaining decor. Conservatively
another $4,000–$9,000 of market retail price —
which puts the true total at $66,000–$141,000.
How solid are these numbers?
Confidence is the researcher's own rating, and it is honest:
only six of 32 pieces rate above "Low."
| Confidence | Pieces | What it means |
| Very high | CH07 Shell Chair | Verified against maker specs. Defensible. |
| High | Mammoth Chair, Slope dining chairs, Slope stools | Strong visual match to current retail. |
| Med-high | Symbol Audio console | Brand language and materials align; config unconfirmed. |
| Medium | Slatted bench | Explicitly not an authentic Nelson. |
| Low | The remaining 26 | Trade/custom or unmarked. Values are category comparables, not verified models. |
Practical read: the five identified pieces can be quoted with
confidence; the rest are designer-grade, trade or custom. A dealer will discount anything that
can't be named, which is another reason to sell the lot rather than the list.
Where the value concentrates
Four pieces carry roughly 35% of the market retail total.
| Piece | Market retail price | Share |
| Symbol Audio stereo console | $9,000 – $14,000 | 15% / 11% |
| Biomorphic pendant installation | $5,000 – $14,000 | 8% / 11% |
| Carl Hansen CH07 Shell Chair | $5,100 – $7,350 | 8% / 6% |
| Branching molecular chandelier | $4,000 – $12,000 | 6% / 9% |
Realistic outcomes
The $10,000 anchor in the ads is ~16% of the low market retail range and
~9% of the 2021 spend — the top of the dealer band, and reachable to a private buyer.
$8,000 – $11,000
Estate liquidator or reseller. Fast, clean, likely.
$13,000 – $22,000
Private buyer furnishing a place, sees the value. Strong result.
Under $7,000
Paying someone to haul designer furniture. Counter with the four pieces above.
Offers are taken on the total, not per
piece. Make an offer →